
Notice: The images shown are for illustrative purposes only and may not be an exact representation of the product. The internal and/or external characteristics of the products may vary without notice.
In stock
SKU
LOOPD-180-9/1127
Nominal power (HP):
0.37 Hp
Phases x supply voltage:
1 X 127 (monofásico)
Starting capacitor:
18 uf
Suction:
2"
Discharge:
2"
Number of stages:
1
| Product type | Bomba circuladora de agua caliente para superficie de agua limpia |
|---|---|
| Marca | AQUA PAK |
| Series | LOOP |
| Includes | Bridas con tornillos y tuercas, o-rings y 1.2 metros de cable tomacorriente con clavija y sensor de temperatura. |
| Warranty | 1 año |
| Nominal power (HP) | 0.37 Hp |
| Phases x supply voltage | 1 X 127 (monofásico) |
| Supply frecuency | 60 Hz |
| Number of poles / RPM | 2 / 3 450 |
| IP protection | IP44 |
| Insulation class | H |
| Amperage | 1.2 |
| Starting capacitor | 18 uf |
| Power | 270 W |
| Suction | 2" |
| Discharge | 2" |
| Flow rate | 0.02 - 3 lps / 1 - 180 lpm |
| Nominal flow | 90 lpm |
| Load range | 1.5 - 9 m |
| Connection type | Bridada - NPT - Hembra |
| Type of service | Continuo |
| Maximum water temperature | 95 °C |
| Decibels | 45 db |
| Pump body material | Hierro fundido |
| Suction material | Hierro fundido |
| Discharge material | Hierro fundido |
| Impeller material | Polipropileno |
| Pump shaft material | Cerámica |
| Number of stages | 1 |
| Maximum ambient temperature | 50 °C |
| Type of counterflanges | Cuadrada |
| Installation type | Vertical u horizontal |
| Dimensions | 180 x 155 x 205 mm |
| Weight | 8.2 kg |
Write Your Own Review

